欧式单梁桥式起重机是是基于欧洲轻量化和模块化设计理念以及先进生产制造工艺,在主梁上悬挂电动葫芦起升机构,可左右、上下、前后实现物料物体在立体空间搬运。该产品技术先进,设计按照国际标准:DIN(德国)、FEM(欧洲)、ISO(国际),具有刚性强、自重轻、结构设计出众等优点,能有效地节约厂房空间和投资成本,行走结构特点独特,是您最佳的选择。 This product is advanced in technology, designed in accordance with international standards: DIN (Germany), FEM (Europe), ISO (international), with strong rigidity, light weight, outstanding structural design and other advantages, can effectively save workshop space and investment cost, walking structure features unique, is your best choice. |
欧式起重机_欧式单梁15t起重机_主要技术参数及尺寸表 | |||||||||||
跨度 | Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | |
15t欧式单梁起重机基本参数表 | |||||||||||
基本参数 Basic Data | 整机自重 | Crane Weight | t | 3.38 | 4.05 | 5 | 6.02 | 7.38 | 8.85 | 12.08 | 14.4 |
小车自重 | Trolley Weight | 0.97 | 0.97 | 0.97 | 0.97 | 1.03 | 1.03 | 2.1 | 2.1 | ||
最大轮压 | Max. Wheel Load | kN | 73.7 | 79.3 | 82.5 | 86.4 | 91.2 | 95.5 | 105.6 | 110.7 | |
最小轮压 | Min. Wheel Load | 14.5 | 16.1 | 16.7 | 17.3 | 19.2 | 22.1 | 28.4 | 34.5 | ||
大车车轮数 | Crane Wheel Q'ty | PCS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
推荐轨道 | Crane Rail | P22 | P22 | P22 | P30 | P30 | P30 | P30 | P43 | ||
15t欧式单梁起重机运行速度表 | |||||||||||
速度 Speed | 起升速度 | Lifting Speed | m/min | 3.2/0.53 | |||||||
小车速度 | Trolley Speed | 0-20 | |||||||||
大车速度 | Bridge Speed | 0-32 |
备注:如您需要更详细的欧式起重机_10t起重机_10t单梁起重机的技术参数,欢迎随时与我们联系索要更详细的技术参数。